Everyone at HorseTourneys wishes the very best of luck to the 70+ players competing at this coming weekend’s Daily Racing Form/NTRA National Handicapping Championship that qualified here at HorseTourneys.
Players earning two entries from HorseTourneys are listed twice
| Samuel | Alipio | |
| Ray | Arsenault | |
| Gary | Bain | |
| Jerry | Barash | |
| Benjamin | Beychok | |
| Francis | Boustany | |
| Charles | Browning | |
| David | Conover | |
| Kevin | Cox | |
| Nicole | Cox | |
| Stephen | Curtin | |
| Larry | David | |
| Dennis | Dougherty | |
| John | Doyle | |
| John | Doyle | |
| Kevin | Engelhard | |
| Robert | Engelhard | |
| Rich | Feldman | |
| Ryan | Flanders | |
| Ryan | Flanders | |
| Dan | Flanigan | |
| Frank | Foss | |
| Nathaniel | Gines | |
| Richard | Goodall | |
| Chris | Goodall | |
| Jim | Goodman | |
| Jim | Goodman | |
| Samuel | Guillory | |
| Les | Harris | |
| Jason | Ige | |
| Les | Instone | |
| Jeannie | King | |
| Jeannie | King | |
| Thomas | Kirchhoff | |
| Dennis | Klein | |
| Kenneth | Klein | |
| Greg | Knepper | |
| Cheryl | Knepper | |
| Daniel | Kovalesky | |
| Ed | Lawless | |
| Rick | Leoni | |
| Chris | Littlemore | |
| Marsha | Mayo | |
| Jerry | McClenin | |
| Noel | Michaels | |
| James | Michelson, | Jr. |
| James | Michelson, | Sr. |
| H. Mitchell | Schuman | |
| Dane | Moore | |
| John | Nichols | |
| Dave | Nichols | |
| Alan | Noring | |
| John | Oneil | |
| Edward | Ramsey | |
| Robert | Reidy | |
| Matthew | Rentze | |
| Matthew | Rentze | |
| Mark | Richards | |
| Sam | Rivera | |
| William | Roth | |
| Paul | Scott | |
| Paul | Scott | |
| Dan | Shugar | |
| Christopher | Skotz | |
| David | Snyder | |
| David | Snyder | |
| Trey | Stiles | |
| Brent | Sumja | |
| Mike | Sylvester | |
| Edmund | Teicht | |
| John | Ukleja | |
| Michael | Weiss | |
| Howard | Welsh | |
| Bill | Wilbur | |
| Bill | Wilbur | |
| Joel | Winicki | |
| Albert | Wong | |
| Kenneth | Zelin |

Thanks for having your awesome tournaments!!!
LikeLike